loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro May 31, 2025 2,731.42 15.63 5.81
Equity-ITC May 31, 2025 2,406.77 13.77 -5.51
Equity-NTPC May 31, 2025 1,588.51 9.09 -9.33
Equity-Axis Bank May 31, 2025 1,476.82 8.45 -3.18
Equity-St Bk of India May 31, 2025 1,355.91 7.76 -0.88
Equity-Power Grid Corpn May 31, 2025 1,321.47 7.56 -9.09
Equity-Bharat Electron May 31, 2025 976.99 5.59 17.82
Equity-O N G C May 31, 2025 937.46 5.36 -5.71
Equity-Coal India May 31, 2025 909.34 5.20 -0.83
Equity-Natl. Aluminium May 31, 2025 745.07 4.26 11.06
Equity-B P C L May 31, 2025 623.54 3.57 -1.36
Equity-I O C L May 31, 2025 523.20 2.99 -1.02
Equity-GAIL (India) May 31, 2025 513.65 2.94 -3.36
Equity-NHPC Ltd May 31, 2025 272.13 1.56 -1.77
Equity-Power Fin.Corpn. May 31, 2025 256.27 1.47 -4.13
Equity-REC Ltd May 31, 2025 216.92 1.24 -8.07
Equity-Bank of Baroda May 31, 2025 202.18 1.16 -3.96
Equity-Indian Bank May 31, 2025 94.08 0.54 5.16
Equity-NBCC May 31, 2025 89.77 0.51 24.70
Equity-NLC India May 31, 2025 77.12 0.44 2.27
Equity-SJVN May 31, 2025 68.16 0.39 -1.52
Equity-Engineers India May 31, 2025 44.73 0.26 23.22
Reverse Repo-TREPS May 31, 2025 27.05 0.15 1,108.97
Net CA & Others-Net CA & Others May 31, 2025 16.17 0.09 0.00