loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2024 2,716.77 16.14 59.34
Equity-Larsen & Toubro Mar 31, 2024 2,677.10 15.91 10.17
Equity-NTPC Mar 31, 2024 1,631.64 9.70 -4.89
Equity-Power Grid Corpn Mar 31, 2024 1,290.61 7.67 -3.96
Equity-Axis Bank Mar 31, 2024 1,262.74 7.50 11.01
Equity-St Bk of India Mar 31, 2024 1,226.83 7.29 32.60
Equity-O N G C Mar 31, 2024 912.73 5.42 -8.54
Equity-Coal India Mar 31, 2024 864.19 5.14 0.19
Equity-Natl. Aluminium Mar 31, 2024 806.26 4.79 -11.52
Equity-Bharat Electron Mar 31, 2024 688.50 4.09 -20.07
Equity-I O C L Mar 31, 2024 558.86 3.32 -1.60
Equity-B P C L Mar 31, 2024 502.32 2.98 3.33
Equity-GAIL (India) Mar 31, 2024 426.70 2.54 -7.27
Equity-NHPC Ltd Mar 31, 2024 248.48 1.48 -11.44
Equity-Power Fin.Corpn. Mar 31, 2024 240.68 1.43 -2.97
Equity-REC Ltd Mar 31, 2024 237.00 1.41 -0.36
Equity-Bank of Baroda Mar 31, 2024 208.93 1.24 17.59
Equity-NBCC Mar 31, 2024 77.70 0.46 -32.16
Equity-Indian Bank Mar 31, 2024 77.45 0.46 61.75
Equity-SJVN Mar 31, 2024 63.40 0.38 -17.18
Equity-Engineers India Mar 31, 2024 53.07 0.32 -36.34
Equity-NLC India Mar 31, 2024 51.72 0.31 -20.79
Reverse Repo-TREPS Mar 31, 2024 8.74 0.05 765.05
Net CA & Others-Net CA & Others Mar 31, 2024 -3.07 -0.02 0.00