loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Apr 30, 2025 2,581.54 14.61 -6.97
Equity-ITC Apr 30, 2025 2,547.24 14.42 0.89
Equity-NTPC Apr 30, 2025 1,752.06 9.92 -3.64
Equity-Axis Bank Apr 30, 2025 1,525.32 8.63 4.45
Equity-Power Grid Corpn Apr 30, 2025 1,453.67 8.23 2.64
Equity-St Bk of India Apr 30, 2025 1,367.99 7.74 -0.70
Equity-O N G C Apr 30, 2025 994.25 5.63 -3.65
Equity-Coal India Apr 30, 2025 916.98 5.19 -6.02
Equity-Bharat Electron Apr 30, 2025 829.25 4.69 1.32
Equity-Natl. Aluminium Apr 30, 2025 670.90 3.80 -13.50
Equity-B P C L Apr 30, 2025 632.15 3.58 8.29
Equity-GAIL (India) Apr 30, 2025 531.50 3.01 0.46
Equity-I O C L Apr 30, 2025 528.58 2.99 4.94
Equity-NHPC Ltd Apr 30, 2025 277.04 1.57 1.09
Equity-Power Fin.Corpn. Apr 30, 2025 267.30 1.51 -4.50
Equity-REC Ltd Apr 30, 2025 235.97 1.34 -4.56
Equity-Bank of Baroda Apr 30, 2025 210.51 1.19 6.41
Equity-Indian Bank Apr 30, 2025 89.46 0.51 1.26
Equity-NLC India Apr 30, 2025 75.40 0.43 -9.68
Equity-NBCC Apr 30, 2025 71.99 0.41 12.94
Equity-SJVN Apr 30, 2025 69.22 0.39 -0.18
Equity-Engineers India Apr 30, 2025 36.30 0.21 8.24
Reverse Repo-TREPS Apr 30, 2025 2.24 0.01 -71.75
Net CA & Others-Net CA & Others Apr 30, 2025 -1.82 -0.01 0.00